Gobblers Run 5K

Wake Forest, NC

Race Results

5K Race

Thursday, Nov 26, 2020

Results are: Official

Participants 450
Finishers 135
Pace 13:36/mile
Average Time 00:42:13
 


Track and automatically upload your run/walk results with the free "IYR Virtual" app OR click the "Update Time" button next to your name to manually enter your time.

Precision Race Logo
Thanks for running the Jim Allen Group 15th Annual Gobbler's Run!


 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Pace
1 CARTER BENGE (# 10056) Lillington, NC M 1 29 1 / 6 00:16:18.0 5:15/mi
2 JUDE SANDRIDGE (# 10175) Sandridge Siblings Wake Forest, NC M 2 15 1 / 7 00:16:38.0 5:21/mi
3 BRANDON WHITTAKER (# 10367) Raleigh, NC M 3 34 1 / 8 00:19:03.0 6:08/mi
4 ANDREW BARNETT (# 10290) Team Jarco Youngsville, NC M 4 35 2 / 8 00:19:21.0 6:14/mi
5 MARISSA HALL (# 10273) Durham, NC F 1 34 1 / 13 00:19:47.0 6:22/mi
6 TYLER HALL (# 10276) Durham, NC M 5 31 3 / 8 00:20:06.0 6:28/mi
7 AUDENE WHITE (# 10257) Raleigh, NC M 6 16 2 / 7 00:20:50.0 7:12/mi
8 MOLLY SANDRIDGE (# 10174) Sandridge Siblings Wake Forest, NC F 2 16 1 / 8 00:21:09.0 6:49/mi
9 PIPPA SELLICK (# 10284) Team Sellen Raleigh, NC F 3 15 2 / 8 00:22:39.0 7:53/mi
10 WILSON MOORE (# 10399) Moore Time 4 Fun Rolesville, NC M 7 15 3 / 7 00:22:41.0 9:42/mi
11 JOHN AUSTIN (# 10438) Wake Forest, NC M 8 68 1 / 9 00:22:49.0 7:21/mi
12 JEFFREY PERRY CURRIN (# 10447) Nashville, NC M 9 23 2 / 6 00:23:09.0 7:26/mi
13 SEAN DUGGAN (# 10312) Wake Forest, NC M 10 28 3 / 6 00:23:27.0 7:33/mi
14 MICHAEL LHOTSKY (# 10308) Wake Forest, NC M 11 0 00:23:56.0 7:41/mi
15 DEREK HOLTMAN (# 10421) Wake Forest, NC M 12 55 1 / 11 00:24:27.0 7:44/mi
16 PATRICK NERZ (# 10274) Durham, NC M 13 34 4 / 8 00:24:28.0 7:53/mi
17 CHRIS LILIENTHAL (# 10053) Eugene, OR M 14 52 2 / 11 00:25:03.0 8:04/mi
18 MARK HALL (# 10275) Winston-Salem, NC M 15 65 2 / 9 00:25:08.0 8:06/mi
19 ANDY WHITEMAN (# 10309) Raleigh, NC M 16 65 3 / 9 00:25:13.0 8:06/mi
20 CHRISTOPHER HALL (# 10364) Wake Forest, NC M 17 16 4 / 7 00:25:14.0 8:07/mi
21 JASON JONES (# 10416) Legends Never Die Raleigh, NC M 18 35 5 / 8 00:25:31.0 8:12/mi
22 ALICIA MICHEL (# 10153) Wake Forest, NC F 4 41 1 / 21 00:25:55.0 8:21/mi
23 STEPHEN ONDRISH (# 10360) Wake Forest, NC M 19 56 3 / 11 00:26:18.0 8:26/mi
24 RYAN HALL (# 10363) Wake Forest, NC M 20 16 5 / 7 00:26:25.0 8:30/mi
25 ROSEMARY SANDRIDGE (# 10176) Sandridge Siblings Wake Forest, NC F 5 13 1 / 6 00:26:25.0 8:30/mi
    Page:     Next >   Last >>




Trust Guard Security Scanned